arrow_forward_ios Advisory Board Report

Parental Address


Current Address



Sr.No Advisory Board ID Advisory Board Name Received Global Fund Received Nation Fund Received State Fund Address Mobile Number Map Link Location Image Received District Fund Advisory Board Generation Date Total Member
1 RFAB000046 Ramanand Industrial Development & Improvement Board Gorakhpur, Uttar Pradesh, India 0.00 0.00 0.00 0.00 HIG 001-A Ram Ram Bank Chouraha Sector A Janki Puram Sitapur Road Scheme Lucknow Uttar pradesh INDIA 9555952003 https://maps.app.goo.gl/nvi7TPszLhoMBSyG7 4/25/2024 4:37:38 PM Member 1
2 RFAB000047 Individual Board Farrukhabad, Uttar Pradesh, India 21.00 42.00 63.00 84.00 4/25/2024 4:37:38 PM Member 2
3 RFAB000048 Individual Board Amethi, Uttar Pradesh, India 10.00 20.00 30.00 40.00 4/25/2024 4:37:38 PM Member 3
4 RFAB000049 Individual Board Faizabad, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 3
5 RFAB000050 Individual Board Hurbanovo, Nitra Region, Slovakia 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
6 RFAB000051 Individual Board Agra, Uttar Pradesh, India 0.10 0.20 0.30 0.40 4/25/2024 4:37:39 PM Member 1
7 RFAB000052 Individual Board Chandigarh, Chandigarh, India 1.00 2.00 3.00 4.00 4/25/2024 4:37:39 PM Member 2
8 RFAB000053 Individual Board Akbarpur, Uttar Pradesh, India 20.00 40.00 60.00 80.00 4/25/2024 4:37:39 PM Member 1
9 RFAB000054 Educational Development & Improvement Board Akbarpur, Uttar Pradesh, India 0.01 0.02 0.03 0.04 4/25/2024 4:37:39 PM Member 1
10 RFAB000055 Publication Development & Improvement Board Satna, Madhya Pradesh, India 0.11 0.22 0.33 0.44 4/25/2024 4:37:39 PM Member 1
11 RFAB000056 Individual Board Changping, Beijing, China 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
12 RFAB000057 Individual Board Berlin, Berlin, Germany 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
13 RFAB000058 Individual Board Manizales, Caldas, Colombia 1.01 2.02 3.03 4.04 4/25/2024 4:37:39 PM Member 1
14 RFAB000059 Religious Development & Improvement Board Gautam Buddha Nagar, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
15 RFAB000060 Individual Board Lucknow, Uttar Pradesh, India 208.19 416.38 624.57 832.76 4/25/2024 4:37:39 PM Member 51
16 RFAB000061 Individual Board Aligarh, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
17 RFAB000062 Individual Board Chitrakoot, Uttar Pradesh, India 20.00 40.00 60.00 80.00 4/25/2024 4:37:39 PM Member 1
18 RFAB000063 Individual Board Allahabad, Uttar Pradesh, India 100.07 200.13 300.20 400.26 4/25/2024 4:37:39 PM Member 4
19 RFAB000064 Religious Development & Improvement Board Qala i Naw, Badghis, Afghanistan 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 1
20 RFAB000065 Business Development & Improvement Board Lucknow, Uttar Pradesh, India 138.03 276.06 414.09 552.12 4/25/2024 4:37:39 PM Member 43
21 RFAB000066 Individual Board Ghazni, Ghazni, Afghanistan 0.00 0.00 0.00 0.00 4/25/2024 4:37:39 PM Member 4
22 RFAB000067 Religious Development & Improvement Board Doiwala, Uttarakhand, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:40 PM Member 1
23 RFAB000068 Medical & Health Development & Improvement Board Shaghat, Syunik Province, Armenia 0.00 0.00 0.00 0.00 4/25/2024 4:37:40 PM Member 1
24 RFAB000069 Medical & Health Development & Improvement Board Lucknow, Uttar Pradesh, India 2.00 4.00 6.00 8.00 4/25/2024 4:37:40 PM Member 6
25 RFAB000070 Individual Board Moradabad, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:40 PM Member 1
26 RFAB000071 Business Development & Improvement Board Pushkino, Bilasuvar District, Azerbaijan 0.00 0.00 0.00 0.00 4/25/2024 4:37:40 PM Member 1
27 RFAB000072 Educational Development & Improvement Board Bareilly, Uttar Pradesh, India 1.11 2.22 3.33 4.44 4/25/2024 4:37:40 PM Member 1
28 RFAB000073 Educational Development & Improvement Board Lucknow, Uttar Pradesh, India 102.83 205.66 308.49 411.32 4/25/2024 4:37:40 PM Member 8
29 RFAB000074 Individual Board Basti, Uttar Pradesh, India 22.50 45.00 67.50 90.00 4/25/2024 4:37:40 PM Member 9
30 RFAB000075 Ramanand Women's and Children's Development & Improvement Board Lucknow, Uttar Pradesh, India 1.00 2.00 3.00 4.00 4/25/2024 4:37:40 PM Member 1
31 RFAB000076 Individual Board Lakhimpur, Uttar Pradesh, India 5.01 10.02 15.03 20.04 4/25/2024 4:37:40 PM Member 1
32 RFAB000077 Individual Board Tuensang, Nagaland, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:40 PM Member 1
33 RFAB000078 Individual Board Sitapur, Uttar Pradesh, India 25.04 50.08 75.12 100.16 4/25/2024 4:37:41 PM Member 5
34 RFAB000079 Religious Development & Improvement Board Lucknow, Uttar Pradesh, India 18.50 37.00 55.50 74.00 4/25/2024 4:37:41 PM Member 5
35 RFAB000080 Business Development & Improvement Board Sultanpur, Uttar Pradesh, India 1.00 2.00 3.00 4.00 4/25/2024 4:37:41 PM Member 1
36 RFAB000081 Individual Board Mathura, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:41 PM Member 1
37 RFAB000082 Educational Development & Improvement Board Asaita, Afar Region, Ethiopia 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
38 RFAB000083 Ramanand Employment Development & Improvement Board Bhagwantnagar, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
39 RFAB000084 Religious Development & Improvement Board Ghazni, Ghazni, Afghanistan 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
40 RFAB000085 Ramanand Information Development & Improvement Board Sultanpur, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
41 RFAB000086 Individual Board Jaswantnagar, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
42 RFAB000087 Individual Board Kanpur, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
43 RFAB000088 Individual Board Ghaziabad, Uttar Pradesh, India 0.00 0.00 0.00 0.00 4/25/2024 4:37:42 PM Member 1
44 RFAB000089 Individual Board Raipur, Chhattisgarh, India 0.01 0.02 0.03 0.04 4/25/2024 4:37:42 PM Member 1
45 RFAB000090 Individual Board Ayodhya, Uttar Pradesh, India 0.10 0.20 0.30 0.40 4/25/2024 4:37:42 PM Member 1
46 RFAB000091 Medical & Health Development & Improvement Board Chiba, Chiba Prefecture, Japan 11.23 22.46 33.69 44.92 6/11/2024 12:29:19 AM Member 1
47 RFAB000092 Tourism Development & Improvement Board Lucknow, Uttar Pradesh, India 1.00 2.00 3.00 4.00 6/25/2024 12:39:59 AM Member 1
48 RFAB000093 Real Estate Development & Improvement Board Lucknow, Uttar Pradesh, India 11.00 22.00 33.00 44.00 8/1/2024 7:36:02 PM Member 1
49 RFAB000094 Law and Order Development Board Lucknow, Uttar Pradesh, India 21.00 42.00 63.00 84.00 8/17/2024 7:15:39 PM Member 1
50 RFAB000095 Educational Development Board Bara Banki, Uttar Pradesh, India 21.00 42.00 63.00 84.00 8/30/2024 6:40:52 PM Member 1
Total Received Fund : 763.85 1527.69 2291.54 3055.38